| Name | Allen F. Snodgrass | |
| Date of Birth | 1879 | |
| Place of Birth | Wise County, VA | |
| Biological Father | John H. Snodgrass | |
| Biological Mother | Ailsy (Hubbard) | |
| Married To | Martha Alice (Beverly) | Children Thereof |
| Date of Marriage | 11-22-1901 | Alice B./Virginia1 |
| Place of Marriage | Wise County, VA | Annie Lee |
| Lois O. | ||
| Date of Death | 1938 | |
| Buried at |
Reportedly moved to Washington State.
1 This child is listed as Alice, age 5 on the 1910 Miracode and as Virgina, age 15 on the 1920 Soundex. In the 1940 Will Book 13, page 257 lists Alice B. Snodgrass, Annie Lee Snodgrass, and Louis O. Snodgrass -- but no Virginia.